Executive Council
|
|
| Area | Representative |
| Nursing, Health & Human Services, Physical Education (elected in even-numbered years) | Marlene Kellner |
| Music, Visual Arts, Theater, Philosophy, Women's Studies, Business, Accounting, Legal Studies (elected in even-numbered years) | Alex Nohai-Seaman |
| Library, Central (elected in odd-numbered years) | Deb Provenzano |
| Social Sciences, Behavioral Sciences, Criminal Justice (elected in odd-numbered years) | Christina Bosco |
| English (elected in even-numbered years) | Emily Lauer |
| Counseling (elected in odd-numbered years) | Meghan DeMayo-Dalen |
| Biology and Physical Sciences (elected in odd-numbered years) | Sharadha Sambasivan |
| Math (elected in odd-numbered years) | Alexander Atwood |
| Engineering, Computer Science, Industrial Technology (elected in even-numbered years) | Stephanie Taboada |
| Communication, Languages, Reading, TV/Radio/Film (elected in even-numbered years) | Carl Corry |
|
|
| Area | Representative |
| Business, Legal Studies, Social Sciences, Technology, Computer Info Systems, HVAC (elected in odd-numbered years) | Eric Weinstein |
| Nursing, Health Science, PE, Veterinary Science (elected in even-numbered years) | Josh Wolfson |
| Library, Counseling, Media, ETU Coordinator (elected in even-numbered years) | Tara Fagan |
| Humanities (elected in even-numbered years) | Naomi Edwards |
| Natural Sciences and Math (elected in odd-numbered years) | Anabel Darini |
|
|
| Area | Representative |
| Science, Math, Social Science, Business, Nursing, Culinary, PE (elected in odd-numbered years) | Nic Pestieau |
| Library, Humanities, Counseling (elected in even-numbered years) | Mary Sierra |
|
|
| Area | Representative |
| Programmatic (elected in odd-numbered years) | Lisa Behnke |
| Instructional Labs (elected in odd-numbered years) | Jonathan Sadowski |
| Technical Areas and Instructional Centers (elected in even-numbered years) | Ed Champ |
|
|
| Area | Representative |
| PAs & Specialists - Skills Centers (elected in even-numbered years) | Kailyn Giaccone |
| PAs & Specialists - Instructional Labs (elected in even-numbered years) | Cathy Bondi |
| PAs & Specialists - Programmatic (elected in odd-numbered years) | vacant |
| Math (elected in odd-numbered years) | vacant |
| English (elected in odd-numbered years) | David Price |
| Humanities (elected in odd-numbered years) | Dean Karahalis |
| Social Sciences (elected in even-numbered years) | Renee McClean |
| Sciences (elected in odd-numbered years) | Mary Griffin |
| Foreign Languages, ESL, ASL, Reading, Library (elected in even-numbered years) | vacant |
| Business, Accounting, Legal Studies, Communication Studies, Telecom, Criminal Justice (elected in even-numbered years) | Brian DeMasi |
| Nursing (elected in even-numbered years) | vacant |
| Health Science, Physical Education (elected in even-numbered years) | Jen Champagne |
| Guild (elected in odd-numbered years) | Stephen Clark |
| Counseling, Education, Freshman & College Seminar, and Professional Disciplines (elected in odd-numbered years) * Professional disciplines are those that offer A.A.S. degrees or are more vocationally focused including Engineering, Automotive, Drafting, HVAC, Electrical Technology, Culinary, Interior Design, Fire Science |
vacant |